Price List
Below is an outline of our basic and most common charges, for any further pricing queries please contact us directly
Note: All prices are Ex VAT
| Visit | Price |
|---|---|
| 0-12 miles | £7.50 (+45p per mile return) |
| 12-20 miles | £12.50 (+45p per mile return) |
| Out of hours | £40 (+45p per mile return) |
| Time | Price |
|---|---|
| Hourly Rate | £130 per hour (only charged for the time it takes) |
| Chicken Examination | £35 |
| Lab sample processing, interpretation and reporting | £10 |
| In house faecal testing | Price |
|---|---|
| Worm egg and cocci count | £15 |
| Fluke microscopy | £20 |
| Faecal scour snap test (E.coli, coronavirus, rotavirus, crypto) | £25 |
| Fertility Testing | Price |
|---|---|
| Bull - first animal | £145 |
| Bull - second/third animal | £115 |
| Ram | £85 |
Fertility testing inclusive of physical examination, sample collection and sample analysis including both motility AND in house morphology